Portsmouth – The Wickham Centre, Mill Lane, Wickham, Fareham PO17 5AL Promoter: Trevor Lake (Cestus Events) Commission: British & Irish Boxing Authority (BIBA) Championships: World Boxing Union (WBU), Professional Boxing Council (PBC) British Challenge Belt
Tickets: www.cestus.co.uk – 07473 173634
|
||||||||||||||
Super Flyweight | Laura Pain | 3-1-0 | S | TBA | 0-0-0 | 10×2 | ||||||||
Vacant World Boxing Union (WBU) World Super Flyweight Championship | ||||||||||||||
Welterweight | Paul Peers | 9-5-0 | S | Samuel Akrogo | 8-2-0 | 12 | ||||||||
Vacant World Boxing Union (WBU) World Welterweight Championship
Professional Boxing Council (PBC) World Welterweight Championship |
||||||||||||||
Heavyweight | Mark Ellins | 8-0-0 | S | Pawel Sowik | 3-10-0 | 10 | ||||||||
Vacant World Boxing Union (WBU) European Heavyweight Championship |
||||||||||||||
Cruiserweight | John Marvin | 2-0-0 | S | Richard Harrison | 4-46-0 | 8 | ||||||||
British Cruiserweight Challenge Belt | ||||||||||||||
Light Heavyweight | Jack Way | 4-0-0 | S | Oladimeji Akinde | 3-5-2 | 10 | ||||||||
WBU European Light Heavyweight Championship | ||||||||||||||
Featherweight | Jamileth Vallejos | 1-6-1 | S | Raheal Tagoe | 0-1-0 | 6×2 | ||||||||
Featherweight | Theophilus Tetteh | 14-1-0 | S | Reynaldo Cajina | 15-63-5 | 6 | ||||||||
Heavyweight | Lee Kellett | 11-13-2 | S | Nii Offei Dodoo | 4-1-0 | 6 | ||||||||
Super Middleweight | Mawuli Folivi | 5-1-0 | S | Geiboord Omier | 4-52-1 | 6 | ||||||||
Super Welterweight | James Springer | 3-1-0 | S | Marty Kayes | 8-49-1 | 6 | ||||||||
Heavyweight | Micheal Bassett | 3-6-0 | S | TBA | 0-0-0 | 4 | ||||||||
Super Welterweight | Michael Ofei Dodoo | 19-2-1 | S | TBA | 0-0-0 | 4 | ||||||||
Save